High Pressure Grinding Roller is an energy-efficient crushing equipment of new technologies. High performance of carbide stud extends the life of High Pressure Grinding Roller. Zhuzhou Better provide quality carbide stub with good wear resistance and high compressive strength, can satisfy the requirements of different conditions.
Our tungsten carbide HPGR studs are widely used in the below fields.
Grinding bulk material.
As pre grinding equipment before ball mill or form complex grinding system with ball mill in the field of mineral separation
Widely used in grinding cement clinker,limestone,bauxite,iron ore.
Every month, we produce tons of the tungsten carbide HPGR studs.Our HPGR studs are export to Iran, Germany, Australian, Russia and so on.
The performance of our carbide studs are stable, wearisistance, Welcomed to many endusers.
Grade | Density |
Hardness HRA |
TRS N/mm2 |
Recommended Application | |||
UBT92 | 14.65 | 88.2 | 2560 | For grinding soft and middle hard stones or mines | |||
UBT89 | 14.35 | 87 | 2850 | For grinding soft and middle hard stones or mines | |||
UBT85 | 14.2 | 85.5 | 2500 | For grinding hard stones or mines | |||
1.3 Details of tungsten carbide HPGR studs | |||||||
Type | ØD | H | SR | Chamfer (E×R) |
![]() |
||
SPR01 | 20 | 40 | 10 | 2×R5.0 | |||
SPR02 | 20 | 30 | 10 | 2×R5.0 | |||
SPR03 | 20 | 35 | 10 | 2×R5.0 | |||
SPR04 | 16 | 55 | 8 | R2.0 | |||
SPR05 | 16 | 50 | 8 | R2.0 | |||
SPR06 | 16 | 45 | 8 | 2×R5.0 | |||
SPR07 | 16 | 40 | 8 | 2×R5.0 | |||
SPR08 | 16 | 40 | 8 | 1×R2.0 | |||
SPR09 | 16 | 40 | 8 | 1×45° | |||
SPR10 | 16 | 35 | 8 | R2.0 | |||
SPR11 | 16 | 20.5 | 8 | R2.0 | |||
SPR12 | 10 | 22 | 5 | R1.0 | |||
SPR13 | 10 | 22 | 5 | R1.5 | |||
SPR14 | 10 | 20 | 5 | R1.52 | |||
SPR15 | 8 | 20 | 4 | R1.0 | |||
SPR16 | 5 | 10 | 2.5 | R1.0 | |||
Type | ØD | H | R | Chamfer (E×R) |
![]() |
||
SPF01 | 16 | 40 | 2.5 | 1.5×45° | |||
SPF02 | 16 | 45 | 2.5 | 1.5×45° |